
| Nøgle Funktioner | 9.0" High Definition screen with high luminance LED backlight and superior wide viewing angles. | |
| 360° Fully Adjustable Floating Mechanism | ||
| Wired & Wireless CarPlay® & Android Auto™, the ideal way to use your smartphone in the car. | ||
| Wired & Wireless Screen Mirroring with CarbitLink-EasyConnection app for IOS & Android | ||
| DAB+ Digital radio tuner for noise & interference free, crystal-clear digital stereo sound, | ||
| Built-in Bluetooth® technology for Handsfree calling & Audio Streaming. | ||
| High Speed USB Type-A terminal for your compatible USB- enabled devices. (2.1A Max) | ||
| 3 Preouts (3.0V) to customize & upgrade your audio system | ||
| 13 Band EQ & Digital Time Alignment to optimize the sound performance | ||
| Rear View Camera Input with Parking Guidelines, compatible with HD camera | ||
| 1DIN Short Chassis Design for more flexible installation | ||
| Generelle Funktioner | DIN størrelse | 1 DIN |
| Silkeblød vejleding | Ja | |
| Valgfri GUI baggrunds tapet | Ja | |
| Taste belysning | Hvid farve | |
| Drejeknap med blød volume justering | Ja | |
| Touch Sensor Tone | Ja | |
| Tilbehør Infrarød fjernbetjening | Ja, (KNA-RCDV331) | |
| Digitalt ur (24TIMER) | Ja | |
| Bluetooth enhed integreret | Ja | |
| DAB+ tuner indbygget | Ja | |
| WiFi | Ja | |
| Tilvirket Ipod | Ja | |
| Apple CarPlay – Connect Wirelessly or via USB | Ja | |
| Android Auto™ – Connect Wirelessly or via USB | Ja | |
| Wired & Wireless screen-mirroring for IOS & Android | with CarbitLink-Easy Connection app | |
| Firmware kan opdateres | Ja | |
| Gyro Sensor Built-in | Ja |
| Monitor Funktioner | Skærm type | 9.0" High Definition screen |
| Display Panel | Capasitiv | |
| Display film | Anti fingeraftryk | |
| High Definition Display | Ja | |
| LCD baggrundslys | Hvid LED | |
| Display Mode | 3 Mode (Full(default)/Auto/Normal) | |
| Skærm justering | Colour / Contrast / Backlight | |
| Lysdæmper funktion | SYNC by Illumination line | |
| Dimmer Level | Auto/On/Off | |
| Visuel source mode | Mirorring / CarPlay / Android Auto. | |
| Mekanisme type | 360°Fully Adjustable Floating Mechanism | |
| NTSC/PAL | Ja(AUTO) | |
| Display Off Mode | Ja |
| Multimedia GUI Funktioner | OSDC Type | Grafisk |
| Menu tekst | available languages: ► English(UK)(Default) ► English(US) ► Spanish ► French ► German ► Italian ► Dutch ► Portuguese ► Arabic ► Greek ► Polish ► Czech ► Hungarian | |
| Demonstrations menu | Ja | |
| Top menu tilpasning | Ja | |
| Skærmtype åbning | KENWOOD | |
| Baggrund tilpasning | Preset x4 | |
| Bakkamera afbrydelse | Ja | |
| Parkerings assistance / parkeringsfelt | Ja, Indbygget , justerbart |
| Netværk & WiFi funktioner | WiFi | Indbygget |
| Frekvens område | Dual Band (2.4GHz / 5GHz) | |
| Sende effekt | 5GHz / SISO: 13.78 dBm | |
| Wireless connection for Apple CarPlay | Ja | |
| Wireless connection for Android Auto | Ja | |
| Wireless connection for iPhone & Android Mirroring | with CarbitLink-Easy Connection app |
| Tuner Funktioner | FM modtagelse | Ja |
| AM (MW/LW) modtagelse | Ja | |
| Tuning mode (Auto1 / Auto2 / Manuel | Auto1/Auto2/Manual | |
| Op/ned søgning | Ja | |
| Tuner forvalg (FM/AM) | 20 Forudindstillet (15FM / 5AM) | |
| Automatisk stations programmering (AME) | Ja | |
| Radio Data System | Ja | |
| Radio tekst plus | Ja | |
| Trafik information | Ja | |
| Lokal søgning | Ja | |
| AF Regional | Valg: AF/AF Reg/OFF | |
| Enhanced Other Networks Funktion (EON) | Ja | |
| Program type funktion (PTY) | Ja |
| CE DAB tuner funktioner | Indbygget DAB+ tuner | Ja |
| DAB/DAB+ Band | Band III | |
| DAB-DAB/DAB-FM auto kontakt | Ja | |
| Seamless DAB-FM skift | Ja | |
| Tuning mode / Søge mod | Auto1/Auto2/Manual | |
| Forudindstillet service | 15 ch * 1 bank presets, | |
| Alfabetisk søgen | Ja | |
| Serviceliste i alfabetisk orden | Ja | |
| Intelligent søgning | Ja | |
| Meddelelses skift (ASW) valg | Ja | |
| DLS (Dynamic label) | Ja | |
| PTY (Programtype) søgning | Ja | |
| Slide Show | Ja | |
| Softlink | Ja | |
| Digital Radio Certifikation | Ja |
| Generelle bluetooth funktioner | Bluetooth technology version | V 5.3 |
| Maks. num. af regist. mobiler for HFP & A2DP | 5 telefoner | |
| Håndfri profil (HPF) | V1.7 | |
| Advanced Audio Distribution Profile (A2DP) | Ja, V1.4 | |
| Høj kvalitets audio streaming | SBC/AAC | |
| Seriel port profil (SPP) | Ja, V1.2 | |
| Telefonbog adgangs profil (PBAP) | Ja, V 1.2 | |
| Number of PBAP entries | Up to 1000 phonebook entries | |
| PBAP call history | Up to 20 entries of dialed, received and missed calls | |
| Audio/Video Remote Control Profile (AVRCP) | Ja, V1.6 | |
| Wireless Music Browsing (AVRCP) | Ja | |
| Private menu | Ja | |
| Afbryd opkald forespørgsel | Ja | |
| Alfabetisk søgning (telefonbog) | Ja | |
| Stemme kontrol | Ja | |
| Støj undertrykkelse | Ja | |
| Ekko undertrykkelse | Ja | |
| Høj kvalitets støjreducerende mikrofon | Inkluderet (med kabel) | |
| Bluetooth firmware kan opdateres | Ja, inkluderet i system update |
| CE_lydfil, der kan afspilles | AAC (*.aac) filer er afspillelige | USB |
| MP3 filer kan afspilles fra | USB | |
| WMA (.wma) filer kan afspilles fra | USB | |
| WAV (.wav) filer kan afspilles fra | USB | |
| FLAC filer kan afspilles fra | USB |
| CE_afspillelige Video filer | MPEG1/2 filer kan afspilles | USB |
| MPEG4 filer kan afspilles | USB | |
| WMV filer kan afspilles | USB | |
| H.264 filer kan afspilles | USB | |
| mkv filer kan afspilles | USB |
| USB Funktioner | USB type | Type-A (2.0 High speed) |
| Ja | ||
| Drev skift | Ja | |
| Fil system | FAT16 / FAT32 / exFAT / NTFS | |
| Android Auto | Ja | |
| Virker med Apple CarPlay | Ja | |
| USB Screen Mirroring | with CarbitLink-Easy Connection app | |
| Tag informationsvisning | Ja | |
| Album kunstner visning | Ja | |
| Repeat afspilning | Album/fil/alle | |
| Random afspilning | Arkiv | |
| Kategori søgning | Ja | |
| Link Search | Ja | |
| Genoptag afspilning | Ja | |
| Tidskode display | Ja | |
| USB ports maximum output current | 2.1A | |
| iPod Funktioner | Forbindelse via | USB / Bluetooth |
| Plug & Play | Ja | |
| Tilvirket Ipod | Ja | |
| Tag informationsvisning | Ja | |
| Time Code Display | Ja | |
| Liste adgang | Ja | |
| Album art support | Ja | |
| Random afspilning | Ja | |
| Repeat afspilning | Ja | |
| Skip | Ja | |
| iAP over Bluetooth | Ja | |
| Apple CarPlay | Wired & Wireless |
| Android Telefon Kontrol | Tilslutningsport | USB / Bluetooth |
| Android Auto | Wired & Wireless | |
| Åben Android Accessory Protocol | Yes (For Android Auto) |
| Audio Funktioner | Max. Output Power | 4 x 50W |
| Primary Power Output | 4 x 22W | |
| Pre-out | 3RCA: Front/Rear/Subwoofer | |
| Pre-out output niveau | 3V | |
| Volume Offset | Ja | |
| Volume Type | DSP | |
| Built-in Amplifier Off | Ja | |
| Balance/Fader kontrol | Ja | |
| Beep tændt/slukket | Ja |
| Multimedia DSP Funktioner | Positions kontrol | Ja |
| Forudindstillet position | 4 forudindstillinger | |
| G-EQ | 13 bands | |
| G-EQ manuel indstilling | Ja | |
| G-EQ justerbar niveau | Ja, +9dB / -9dB | |
| Tids forskydning lyd | 0 ~ 610cm | |
| HPF Cut Off frekvens | 14 steps | |
| HPF Cut Slope niveau | 5 trin | |
| Lav pass filter | Ja (ingen-fading) | |
| LPF Cut Off frekvens | 14 steps | |
| LPF Cut Slope niveau | 5 trin | |
| X'over | Ja | |
| Højttaler størrelses kontrol | Ja | |
| Kanal niveau kontrol | Ja | |
| Loudness | Ja | |
| Tweeter volume | Ja | |
| Bas Boost | Ja | |
| Kilde Volume Offset | kilde uafhængig |
| Tilslutninger | DC-ledning | 22pin (New Type) to ISO |
| Omvendt sensorledning | Ja | |
| Parkeringssensor ledning | Ja | |
| Power Control (P.CON) ledning | Ja | |
| Lysdæmper kontrol ledning | Ja | |
| Preout | 2 x RCA (Front/rear) + Sub (mono) | |
| AV-input | 3,5mm mini-Jack • Camcorder AV Standard ! | |
| AV-Input (Switchable AV-in / Camera) | Ja | |
| Video Out | RCA x1 (Source: USB) | |
| Bag kamera billede input | Dedikeret RCA Video-in | |
| HD camera Support | Rear Input Only • HD-TVI standard video signal | |
| GPS antenne input | GPS antenne inkluderet | |
| FM antenne input | JASO connector | |
| DAB antenne input | SMB | |
| Ekstern mikrofon input (mini-jack) | 3,5mm mini-jack | |
| OEM fjernbetjening | Ja, Tilbehørs interface nødvendig | |
| Programerbar OEM ratbetjenings funktioner | Ja |
| Tuner specifikationer | FM rækkevidde: 87.5Mhz - 108MHz (50Khz step) | Ja |
| FM minimum følsomhed | 1,8μV/75ohm (S/N 30dB) | |
| FM frekvensgang | 30Hz ~ 14kHz (± 3dB) | |
| FM signal støjforhold (mono) | 75dB | |
| FM stereo separation (1kHz) | 40dB | |
| MW område: 531kHz - 1611kHz (9kHz step) | Ja | |
| MW minimum følsomhed | 29μV |
| DAB tuner specifikationer | Bånd III frekvensområde | 174,928 MHz - 239,2MHz |
| Mode | Band III | |
| Følsomhed | - 98dBm | |
| Signal støjforhold | 78dB | |
| Audio format | MPEG1 Audio Layer II, MPEG4 HE-AAC v2 | |
| Output spænding | 12V (11,8V to 12,8V tilladeligt) | |
| Maksimum strømforbrug | < 100 mA |
| Bluetooth Specifikationer | Frekvens | 2,402 - 2,48 GHz |
| Sende effekt | +9 dBm (max), Power Class 1 | |
| Maksimum rækkevidde | Fugleflugtlinie ca.10 meter | |
| Audio Codec | SBC/AAC |
| USB Specifikationer | Kompatibel med USB version | USB 2.0 High Speed |
| Fil system | FAT 16/32 / exFAT / NTFS | |
| Maximal strømforsyning | 2100mA | |
| D/A konverter | 24bit | |
| Video dekoder | MPEG1/2/4, WMV, H.264, mkv | |
| Lyd dekoder | MP3, WMA, AAC, WAV, FLAC |
| Audio specifikationer | Maksimal effekt | 50 W x 4 |
| Udgangseffekt (DIN45324,+B=14.4v) | 22 W x 4 | |
| Output frekvens bånd | 20 Hz ~ 20 kHz | |
| Preout niveau | 3000mV / 10kOhm, | |
| Preout Impedance | ≤ 300Ohm | |
| Højttaler impedance | 4Ohm ~ 8Ohm |
| Video specifikationer | Farvesystem for eksten video input | NTSC/PAL |
| Ekstern video input niveau (mini-jack) | 1 Vpp / 75 Ohm | |
| External audio max. input level (mini-jack) | 1,5 Vpp / 10 kOhm | |
| HD camera Support | HD-TVI Standard • 1280x720px / 30fps | |
| Video output niveau (RCA) | 1 Vpp / 75 Ohm | |
| Audio Output niveau (RCA) | 3 Vpp / 10 kOhm | |
| HDMI - Supported Input Resolutions (4:3 ratio) | 640x480-60Hz / 720x480-60Hz | |
| HDMI - Supported Input Resolutions (16:9 ratio) | 720x480-60Hz / 1280x720-60Hz | |
| HDMI- input audio type | 16/20/24-bit Linear PCM |
| Monitor specifikationer | LCD type | High Definition screen |
| Minitor størrelse diagonalt | 9 Inches bred (x 2,54 = cm) | |
| Monitor størrelse | 198,91 x 111,89mm | |
| Display system | Transparent TN LCD Panel | |
| LCD virkemåde | TFT Aktiv Matrix System | |
| Antal pixel | 2764800pixels (1280(H) x 720(V) x RGB) | |
| Effektive pixels | 99,99% | |
| Pixel opbygning | RGB Striped | |
| Baggrundslys | LED (Light Emitting Diode) |
| Generelle specifikationer | Spændings område i funktion | 14,4V (8,5 ~ 16V Allowable) |
| Maksimum strømforbrug | 15A | |
| Dimensions Monitor unit (WxHxD) | 240 x 140 x 31mm | |
| Weight Monitor unit | 0,66 kg | |
| Dimensions chassis Unit (WxHxD) | 178 x 50 x 120mm | |
| Weight chassis unit | 0,94 kg. | |
| Enhed total vægt | 2,44 kg |
| Tilbehør | DC cord ( to ISO) | 20-pin connector to ISO, 25 cm |
| Flat Head Screw (M-Type) | M5 x 8mm, 4 stk. | |
| Hex Head Screw (M-Type) | M5 x 8mm, 4 stk. | |
| GPS antenne installations bund plade (dobbelt klæb) | Ja | |
| Håndfri mikrofon | med 3 m kabel | |
| Multisprogs instruktionsmanual vedlagt |